Ville / City
| Poste / Job | Employeur / Employer | Ville / City | $ | Publication |
|---|---|---|---|---|
| Louise’s Kitchen | Smithers | 30,00 $ à 37,00 $ de l’heure (à négocier) | avril 17, 2026 | |
| L’Association des Francophones de Nanaimo | Nanaimo | 25$/heure | avril 17, 2026 | |
| L’Association des Francophones de Nanaimo | Nanaimo | 22$/heure | avril 17, 2026 | |
| Sundowner Motel | Cache Creek | 18,25 $ à 18,75 $ de l’heure (à négocier) | avril 17, 2026 | |
| Petrichor | Vancouver | 40 000 $ CAD / an + pourboires | avril 17, 2026 | |
| FIFA | Vancouver | Selon expérience | avril 17, 2026 | |
| FIFA | Vancouver | Selon expérience | avril 17, 2026 | |
| FWC2026 | vancouver | selon experience | avril 17, 2026 | |
| Viberg Boot Mfg Ltd | Victoria | 26,00 $ de l’heure | avril 16, 2026 | |
| C3 Client Satisfaction | Nanaimo | 17,85 $ à 20,00 $ de l’heure (à négocier) | avril 16, 2026 | |
| StoneCrest Masonry | Victoria | 21,00 $ à 40,00 $ de l’heure (à négocier) | avril 14, 2026 | |
| Qualicum Beach Inn | Qualicum Beach | 21,00 $ de l’heure | avril 14, 2026 | |
| Quesnel Bakery Ltd. | Quesnel | 22,00 $ de l’heure | avril 14, 2026 | |
| FWC2026 | vancouver | selon experience | avril 14, 2026 | |
| Elevate | vancouver | 25- 30 $ de l heure | avril 14, 2026 | |
| Maple House Academy | Vancouver | 20,00 $ à 29,00 $ de l’heure (à négocier) | mars 20, 2026 | |
| Blue Anvil Labour Leasing Services Ltd. | Victoria | 25,50 $ à 28,00 $ de l’heure (à négocier) | avril 13, 2026 | |
| BJ Farm | Abbotsford | 18,25 $ de l’heure | avril 13, 2026 | |
| NOVO FRENCH ACADEMY INC. | Surrey | 30,00 $ à 36,00 $ de l’heure (à négocier) | avril 13, 2026 | |
| WeBookCare | Richmond | 27,30 $ de l’heure | avril 10, 2026 | |
| Balcomo – A Ramada by Wyndham | Penticton | 20,00 $ de l’heure | avril 10, 2026 | |
| C3 Client Satisfaction | Victoria | 17,85 $ à 20,00 $ de l’heure (à négocier) | avril 10, 2026 | |
| Private Household | Horsefly | 23,00 $ de l’heure | avril 10, 2026 | |
| SFU | Burnaby | $64,225 -$76,593 annually | avril 10, 2026 | |
| Le college Educacentre | Vancouver | 30,00 $ – 31,00 $ | avril 10, 2026 | |
| Cascades Recovery | Kingsey Falls | 24,48 $ de l’heure | avril 9, 2026 | |
| Flynn Canada Ltd. | Surrey | 36,00 $ à 51,00 $ de l’heure (à négocier) | avril 9, 2026 | |
| Flynn Canada Ltd. | Saanichton | 36,00 $ à 51,00 $ de l’heure (à négocier) | avril 9, 2026 | |
| Coast Hillcrest Hotel | Revelstoke | 50,00 $ à 60,00 $ de l’heure (à négocier) | avril 8, 2026 | |
| Bouchons Bistro | Kelowna | 22,00 $ à 25,00 $ de l’heure (à négocier) | avril 8, 2026 |
